Aluminum Price Changes From 2025 To 2026
Apr 13, 2026
Leave a message
Data Tables
Global Benchmark (LME Aluminum Spot Price)
| Month | LME Spot Price (USD/MT) | MoM Change | Key Drivers |
|---|---|---|---|
| Apr 2025 | 2,372 | -10.8% | US-China tariff shock; panic selling |
| May 2025 | 2,448 | +3.2% | Trade tensions ease; gradual recovery |
| Jun 2025 | 2,526 | +3.2% | Summer demand picks up |
| Jul 2025 | 2,606 | +3.2% | Tight inventories; renewed demand |
| Aug 2025 | 2,597 | -0.3% | Seasonal consolidation |
| Sep 2025 | 2,653 | +2.2% | Fed rate cut (+macro tailwinds) |
| Oct 2025 | 2,793 | +5.3% | Mid-East tensions; supply concerns |
| Nov 2025 | 2,819 | +0.9% | Inventory tightening continues |
| Dec 2025 | 2,876 | +2.0% | Year-end rally; closes near USD 2,880 |
| Jan 2026 | 3,142 | +9.2% | SHFE futures surge (+14% MoM to RMB 26,185/t) |
| Feb 2026 | 3,065 | -2.4% | Post-holiday demand slowdown; profit-taking |
| Mar 2026 | ~3,400* | +10.4%* | Mid-East capacity destruction (~3.6 Mt offline) |
| Apr 2026 | ~3,545* | +4.3%* | Supply shock fully priced in; high-level consolidation |
*March and April values are estimates based on available data (mid-March peak ~USD 3,502.5; late-April trading ~USD 3,515–3,555).
Data sources: YCharts (monthly closes April–December 2025, January–February 2026); SunSirs (March MoM data); CountryEconomy (monthly spot); SMM (early April closing prices); multiple daily reports for mid-month peaks.
Chinese Domestic Markets
SHFE Aluminum Futures (Main Contract, month-end closing)
| Month | SHFE Main Contract (RMB/MT) | MoM Change |
|---|---|---|
| Apr 2025 | ~19,530 | (April 9 low) |
| Nov 2025 | ~21,990 | Strong uptrend |
| Dec 2025 | 22,925 | +4.2% |
| Jan 2026 | 26,185 (peak) | +14.2% |
| Feb 2026 | ~24,510 | -6.4% |
| Mar 2026 | ~24,960 | +1.8% |
| Apr 2026 | ~24,600 | -1.4% |
Data sources: SHFE monthly settlement price data; CEIC Shanghai Futures Exchange settlement prices; TidPower (Jan 2026 surge); SMM morning summaries (March–April 2026 trading ranges).
Chinese A00 Aluminum Spot Price (36-city average / East China)
| Month | Spot Price (RMB/MT) | MoM Change | Notes |
|---|---|---|---|
| Apr 2025 | ~19,530 | (YTD low) | Tariff-driven plunge |
| Dec 2025 | ~22,480 | (YTD high) | Year-end peak |
| Jan 2026 | 24,514 | +9.0% | All-time record high |
| Feb 2026 | 23,853 | -2.7% | Demand slowdown post-LNY |
| Mar 2026 | ~24,543 | +2.9% | Mid-March peak ~25,273 |
| Apr 2026 | ~24,450 | -0.4% | High-level consolidation |
Data sources: CEIC 36-city average (Jan–Feb 2026); SMM A00 average (Jan 2026); SunSirs East China average (March 2026)
In the furniture hardware market, the raw material pressure is now clearly reflected in finished product prices, creating an environment of extreme volatility.
Confirmed Price Hikes: Many hardware manufacturers have announced price adjustments. For example, HAO Hardware announced a necessary price adjustment across its entire product range, with increases expected to be between 6% and 13%. Other reports confirm that some hardware products have seen increases of 10-15% since the beginning of 2026

