Freight Cost From China To South American
May 09, 2026
Leave a message
Key Data Points (Monthly Estimates)
| Date | Est. Freight (USD/TEU) | Phase |
|---|---|---|
| Feb 2024 | 2,800 | Low / weak start |
| Apr 2024 | 4,500 | Start of surge |
| Jun 2024 | 9,500 (peak) | Historical high |
| Sep 2024 | 6,000 | Decline begins |
| Dec 2024 | 3,500 | Continued drop |
| Mar 2025 | 2,600 | Downward trend |
| May 2025 | 1,934 (known) | Temporary low |
| Jul 2025 | 1,600 | Still declining |
| Nov 2025 | 1,150 | Near bottom |
| Jan 2026 | 1,500 | Rebound starts |
| Mar 2026 | 2,200 | GRIs & PSS take effect |
| Apr 2026 | 2,542 (known) | Confirmed rate |
🔍 Trend Summary
Feb–Jun 2024 – Sharp surge caused by Red Sea crisis, Olympic stocking, and post‑COVID capacity strain.
Jul 2024 – Dec 2025 – Prolonged decline due to new vessel deliveries, weak global demand, and a U.S.‑led tariff war.
Jan–Apr 2026 – Strong rebound driven by seasonal cargo buildup, rising China–Latin America trade (+6.5% in 2025), and carrier General Rate Increases (GRIs) of up to $1,000 per container.

